Material composition: 76%Nylon, 24% Elastane
Sizes | USA | XS | S | M | L | XL | XXL |
ITALIA | 44 | 46 | 48* | 50 | 52 | 54 | |
胸闊Chest (2Ccm below the armhole) | 97 | 101 | 105 | 109 | 113 | 117 | |
胸闊Waist (17CM below the armhole) | 90 | 94 | 98 | 102 | 106 | 110 | |
袖長Sleeve length | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | |
肩闊Shoulders | 42.6 | 43.8 | 45 | 46.2 | 47.4 | 48.6 |
*Size in CM
The above size chart this is a general guide only.
This version is regular fit. You can buy with your normal wearing size.